Products Online  Last Updated  2002/05/12 PM 11:40:21
Real Community
Home About Us Virtual Community Real Community
PRODUCTS
ONLINE


WATER
Diffuser

Cable Bar Screen

Chain Bar Screen

Roots Blower

Rotary Vane Blower

Submersible Aerator

Pump&Submersible
Jet Aerator

Air Pump

Back to HOME

Technical Data

Model CSD--- Downstream chain screen

Specifications:

MODEL                       DIMENSIONS(MM) CAPACITY(M3/HR)
( Angle: 60) Screen Width Body Width Channel Width Rubber Width Water Level Channel Depth Screen Height Screen Openning(mm)
A B C D E F G 5 10 12
CSD-300 200 300 400 550 250 300 750 62 77 80
300 400 500 650 94 114 119
400 500 600 750 124 154 160
500 600 700 850 156 191 199
600 700 800 950 186 229 238
700 800 900 1050 217 268 278
800 900 1000 1150 248 306 317
CSD-400 200 300 400 550 350 400 850 87 107 112
300 400 500 650 131 160 166
400 500 600 750 173 215 223
500 600 700 850 218 267 278
600 700 800 950 260 320 333
700 800 900 1050 304 375 390
800 900 1000 1150 347 428 444
CSD-500 200 300 400 550 450 500 950 112 138 144
300 400 500 650 168 206 214
400 500 600 750 223 276 287
500 600 700 850 280 344 357
600 700 800 950 334 412 428
700 800 900 1050 391 482 501
800 900 1000 1150 446 550 571
CSD-600 200 300 400 550 550 600 1050 136 169 175
300 400 500 650 206 251 261
400 500 600 750 272 338 351
500 600 700 850 342 420 438
600 700 800 950 409 503 523
700 800 900 1050 478 589 612
800 900 1000 1150 545 672 698
CSD-700 200 300 400 550 650 700 1150 161 200 207
300 400 500 650 243 297 309
400 500 600 750 322 399 415
500 600 700 850 404 497 516
600 700 800 950 483 595 618
700 800 900 1050 565 696 723
800 900 1000 1150 644 794 825
CSD-800 200 300 400 550 750 800 1250 186 230 239
300 400 500 650 281 343 356
400 500 600 750 371 461 479
500 600 700 850 467 573 596
600 700 800 950 557 686 713
700 800 900 1050 652 803 835
800 900 1000 1150 743 917 952
CSD-900 200 300 400 550 850 900 1350 211 261 271
300 400 500 650 318 388 404
400 500 600 750 421 522 542
500 600 700 850 529 649 675
600 700 800 950 632 778 808
700 800 900 1050 739 910 946
800 900 1000 1150 842 1039 1079
CSD-1000 200 300 400 550 950 1000 1450 236 292 303
300 400 500 650 355 434 451
400 500 600 750 470 583 606
500 600 700 850 591 726 754
600 700 800 950 706 869 903
700 800 900 1050 826 1017 1057
800 900 1000 1150 941 1161 1206


 Outline Dimensions

 

¡@

 

¡@

               

          Products
           Online

          FAQ      Feed Back     Back to Home

                                                    Enfound Enterprise Co.,Ltd. 2001 All Rights Reserved