Products Online  Last Updated  2001/10/26 PM 06:35:18
Real Community
Home About Us Virtual Community Real Community
PRODUCTS
ONLINE


WATER
Diffuser

Cable Bar Screen

Chain Bar Screen

Roots Blower

Rotary Vane Blower

Submersible Aerator

Pump&Submersible
Jet Aerator

Air Pump

Back to HOME

Technical Data

Model CSU--- Upstream chain screen

Specifications:

MODEL                   DIMENSIONS (MM) CAPACITY(M3/HR)
( Angle: 80-85) Screen Width Body Width Channel Width Screen Height Channel Depth Water Level Screen Opening (mm)
A B C D E F 10 12 20 25 35 50
CSU-1000 350 450 500 1200 1000 900 446 474 524 538 560 581
550 650 700 702 738 816 844 880 909
650 750 800 831 873 966 1002 1044 1073
800 950 1000 1020 1079 1191 1233 1283 1326
1000 1150 1200 1276 1340 1490 1539 1604 1653
1100 1250 1300 1404 1475 1640 1689 1760 1818
1300 1450 1500 1661 1739 1931 2003 2082 2146
CSU-2000 350 450 500 1200(adjustable) 2000 1000(adjustable) 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSU-3000 350 450 500 1200 3000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSU-4000 350 450 500 1200 4000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSU-5000 350 450 500 1200 5000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSU-6000 350 450 500 1200 6000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSU-7000 350 450 500 1200 7000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020
1300 1450 1500 1845 1932 2146 2226 2313 2384
CSU-8000 350 450 500 1200 8000 1000 495 527 582 598 622 645
550 650 700 780 820 907 938 978 1010
650 750 800 923 970 1073 1113 1160 1192
800 950 1000 1133 1188 1323 1370 1426 1473
1000 1150 1200 1418 1489 1655 1710 1782 1837
1100 1250 1300 1560 1639 1822 1877 1956 2020

¡@

 Outline Dimensions:

  

  

              

                          

          Products
           Online

          FAQ      Feed Back     Back to Home

                                                    Enfound Enterprise Co.,Ltd. 2001 All Rights Reserved